Hummingbird KitCreative robotics kit for interdisciplinary STEAM projects |
Finch RobotLow floor, high ceiling robot that makes computer science hands-on at every experience level |
Owlet Math ToolsApp-connected manipulatives that make abstract math concepts hands-on |
Electric Motors Catalyst STEM KitHands-on STEM exploration and problem solving kit |
|
|---|---|---|---|---|
| Grade Range | 4 – 12 | K – College | K – 5 | 3 – 6 |
| Learning Focus | Engineering Design, Coding, Creativity, Making | Coding, Computer Science | Place Value, Arithmetic, Fractions | STEM principles & problem solving |
| Perfect For | Project-based learning | Computer Science & Computational Thinking | Elementary Math | Project-based learning |
| Learning Materials | Step-by-step coding tutorials, building tutorials, Projects for the classroom, PD | Step by step coding tutorials, Activities for the classroom, PD | Teacher guides, Printables | Teacher guides, curriculum, challenge cards |
| Assembly / Making | Designed for making | Making optional | Ready to go out of the box | Designed for making |
| Coding Options | Block & Text | Icon, Block, & Text | No coding required | No coding required |
| Device Support | iOS, Android, Fire OS, Chromebook, Windows, Mac, Linux | iOS, Android, Fire OS, Chromebook, Windows, Mac, Linux | iOS, Android, Fire OS, Chromebook, Mac | No device needed |
| Students per Product | 1 – 3 | 1 – 2 | 1 – 2 | 1 – 2 |
| Price per Classroom | $1600 – $2400 | $1600 – $2400 | $1000 – $3000 | $650 – $1500 |
| LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
